With its integrated 4:1 multiplexer, enhanced linearity and band flatness, this 10-bit 1.2 GSps DAC is the perfect solution for high-end applications such as arbitrary waveform generators or airborne systems. Differential I/Os with 2 Vpp output swing are provided, the total power consumption is 3.6W.
Document | Description | Type |
---|---|---|
HF Transmission | HF transmission application note | |
IO Termination Techniques | IO termination techniques application note |
Document | Description | Type |
---|---|---|
BDC Checklist | BDC Checklist | |
Board Layout | Board Layout | |
TS86101G2B Qualification Report | TS86101G2B Qualification Report |
Document | Description | Type |
---|---|---|
TS86101G2 Datasheet | TS86101G2 Datasheet | |
TS86101G2B Errata Sheet | TS86101G2B Errata Sheet |
Document | Description | Type |
---|---|---|
TSEV86101G2B User Guide | TSEV86101G2B User Guide |
Document | Description | Type |
---|---|---|
TS86101G2B EOL Notification | TS86101G2B EOL Notification |
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.
What will happen next
When you submit this form, your data will be sent to our marketing team in charge of managing all semiconductor PCN and EOL notifications. The team will enlist you into our PCN and EOL subscribers list, you will then receive all future PCNs and EOLs notifications for the product families that you have selected. We operate in compliance with EN/AS9100 standards, and with GDPR regulations. Thank you - Nicolas Chantier - Marketing Director - Data and Signal Processing Solutions.