Name | Type | Core Type | Core | No. of cores | Freq (GHz) | Package | Memory | Size (mm) | RoHS | SnPb spheres | Ext. temp (-55 / +125C) | Datasheet | Status |
LX2160 - Space | ARM | 64-bit | ARM Cortex A72 | 16 | 2.2 | 1517 pin FCBGA | 2 x 32/64-bit DDR4 | 40 x 40 | Yes | Yes | Yes | Under Development | |
P2020 - Space | PowerPC Architecture | 32-bit | e500 | 2 | 1.33 | 689 pin WB- TePBGA | 1 x 32/64-bit DDR2/3 | 31 x 31 | Yes | Yes | Yes | Active | |
PC8548 | PowerQUICC III | N/A | e500 | 1 | 1.33 | 783 HiTCE FC- CBGA, PBGA, HiTCE CCGA | 1 x 64-bit DDR/DDR2 | 29 x 29 | N/A | Yes | Yes | See availability on product page | |
LS1046 - Space | QorIQ ARM Cortex4 | 64-bit | ARM Cortex A72 | 4 | 1.8 | 780 pin FC- PBGA | 1 x 32/64-bit DDR4 | 23 x 23 | Yes | Yes | Yes | Active | |
QLS1046-Space | Processing Module | 64-bit | ARM Cortex A72 | 4 | 1.8 | 1415 pin / 0.8mm pitch | Built-in 4GB/8GB DDR4 | 44 x 26 | Yes | Yes | Yes | Active |
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.