The EV12AD550 supports S-band direct digitization, facilitating the removal of down conversion in space systems. The EV12AD550 is also the first S-band ADC to feature true chain synchronisation for electronic steering of atenna array and digital beamforming systems.
Document | Description | Type |
---|---|---|
AN1200A Application Note | Overdrive in Cold Sparing Conditions |
Document | Description | Type |
---|---|---|
EV12AD550B Datasheet | Datasheet of active revision - EV12AD550B |
Document | Description | Type |
---|---|---|
EV12AD550‐EK UG | VITA 57 FMC dual 12-bit ADC evaluation kit |
Document | Description | Type |
---|---|---|
GE232153 | EOL for EV12AD550 series | |
Te2v EV12AD550A PF EU | EV12AD550A product flyer |
Document | Description | Type |
---|---|---|
PV Report | PV Report of EV12AD550 | |
Qualification report | Qualification report of EV12AD550 | |
Radiation Tests Report | EV12AD550B - Mask VO02A – TID&SEE Test |
Document | Description | Type |
---|---|---|
EV12AD550 IBIS | IBIS software model for EV12AD550 | ZIP |
Document | Description | Type |
---|---|---|
Boost Economics In Agile High Throughput Satcom Payloads | Boost economics in agile high throughput SatCom payloads |
Please fill out & submit the form to receive an answer from our Sales Team or Application Engineers.
What will happen next..
When you submit this form, if your enquiry is about Quote and Delivery then a direct Teledyne sales employee will respond to you shortly. If your enquiry is a technical question, then our Teledyne application engineer specialized on this product will reply to you shortly. Thank you for contacting us.